Club Records
Club Records are divided into two distinct categories, LOCAL and AWAY. Fairly self explanitory, but to quantify, LOCAL records MUST be taken between Evans Head (S 29° 05’) and Cresent Head (S 31° 13’). AWAY records are those taken outside this area.
Now Viewing LOCAL Records
|
| VIEW Archived Records | Records Claim Form
Scroll through the records. Click a Thumbnail to get full size image or use the "jump to" menu.
Records 1 to 10 of 91
|
|
| Species | Wt (kg) | Date | Member | Thumbnail |
| Almaco Jack | 1.950 | 05 - 04 - 1997 | G .George | No Image |
| Amberjack | 8.200 | 12 - 04 - 2003 | Glenn George | No Image |
| Amberjack - High Fin | 4.000 | 29 - 04 - 2006 | John Featherstone |
|
| Barracuda | 9.500 | 03 - 03 - 1996 | B .Skinner | No Image |
| Bluefish | 1.250 | 19 - 06 - 1994 | T . Payne | No Image |
| Boarfish - Giant | 4.000 | 28 - 04 - 2002 | M. Featherstone |
|
| Bonito | 5.300 | 09 - 03 - 2005 | John Featherstone | No Image |
| Bream | 1.875 | 22 - 05 - 1994 | G .George | No Image |
| Cod - Purple | 5.700 | 01 - 12 - 2001 | B . Hackett | No Image |
| Cod - Red Rock | 1.275 | 01 - 10 - 1994 | D . Birch | No Image |
|
|
Records 1 to 10 of 91



