Best of the Best 2008
What is Best of the Best? CHBF endeavours at all times to promote responsible selective spearfishing. Best of the best represent fish that are either of exceptional eating quality or represent a major pelagic species. Any fish that qualify for best of the best is a truly meritorious specimens of that species. The competition runs annually and is open to all members of the CHBF Club.
View the Archives (Best of the Best winners from previous years)
Best of the Best rules + Submission Form - PDF (53 KB)
Select Species OR Thumbnail to view details:
| Species | Wt | Date | Member | Thumbnail |
| Mackeral - Spanish | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Kingfish - Yellow Tail | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Tuna | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Mulloway | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Parrot - Blue Barred | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Wahoo | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Mangrove Jack | 3.000 | 2008-01-13 | Kurt Bienefelt |
|
| Cobia | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Marlin - Striped | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Snapper | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Samson | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Mahi Mahi (Dolphin Fish) | 0.000 | 2008-01-01 | OPEN for 2008 | No Picture |
| Wrasse - Gold Spot | 4.100 | 2008-01-29 | Michael Featherstone |
|

