Best of the Best 2010
What is Best of the Best? CHBF endeavours at all times to promote responsible selective spearfishing. Best of the best represent fish that are either of exceptional eating quality or represent a major pelagic species. Any fish that qualify for best of the best is a truly meritorious specimens of that species. The competition runs annually and is open to all members of the CHBF Club.
View the Archives (Best of the Best winners from previous years)
Best of the Best rules + Submission Form - PDF (53 KB)
Select Species OR Thumbnail to view details:
| Species | Wt | Date | Member | Thumbnail |
| Mackeral - Spanish | 22.000 | 2010-03-20 | Kurt Bienefelt | No Picture |
| Kingfish - Yellow Tail | 18.100 | 2010-03-27 | Mark Kallman | No Picture |
| Tuna | 6.260 | 2010-03-27 | Mark Kallman | No Picture |
| Mulloway | 31.000 | 2010-03-27 | Brian Hackett | No Picture |
| Parrot - Blue Barred | 8.550 | 2010-02-20 | Mick Davison |
|
| Wahoo | 16.100 | 2010-05-08 | Isaac Nolan | No Picture |
| Mangrove Jack | 2.900 | 2010-04-10 | Kelvin Rushworth | No Picture |
| Perch - Pearl | 2.250 | 2010-08-09 | John Featherstone |
|
| Cobia | 25.500 | 2010-03-21 | Paul Keys |
|
| Marlin - Striped | 0.000 | 2010-01-01 | OPEN for 2010 | No Picture |
| Snapper | 5.100 | 2010-02-13 | Kurt Bienefelt |
|
| Samsonfish | 19.200 | 2010-05-10 | John Featherstone |
|
| Mahi Mahi (Dolphin Fish) | 0.000 | 2010-01-01 | OPEN for 2010 | No Picture |
| Wrasse - Gold Spot | 4.960 | 2010-08-09 | John Featherstone |
|

